Available Colors
If the color choice background in the table is either a dark gray or black, it is not available to choose.
FROM Autopedia Color Conversion Calculator |
||
dawgfan: color=5F9EA0 (Cadet Blue) | Lime-Green = 32CD32 | geffric: color=D2691E (chocolate) |
castlegazer: color=6495ED (Cornflower Blue) | Spring Green = 00FF7F | color=FF4500 (Orange-Red) |
color=4682B4 (Steel Blue) | Medium Spring Green = 00FA9A | color=FF6347 (Tomato) |
Dodger Blue = 1E90FF | Danauk:: color=7FFFD4 (Aquamarine) | Coral = FF7F50 |
Majestic color=4169E1 (Royal Blue) | Medium Aquamarine = 66cdaa | Indian Red = CD5C5C |
Dark Blue = 00008B | Dan Murphy:: color=00BFFF (Deep Sky Blue) | Nieceosaurus: color=DC143C (Crimson) |
color=191970 (Midnight Blue) | color=40E0D0 (Turquoise) | Rikku: color=B22222 (Firebrick) |
Dark Slate Blue = 483D8B | Medium Turquoise = 48D1CC | Dark Red = 8B0000 |
Slate Blue = 6A5ACD | Dark Turquoise = 00CED1 | HuggaBaloo: color=800000 (Maroon) |
Medium Slate Blue = 7B68EE | TheBellhop: color=3CB371 (Medium Sea Green) | Brown = A52A2A |
Dark Magenta = 8B008B | Light Sea Green = 20B2AA | Saddle Brown = 8B4513 |
color=8A2BE2 (Blue-Violet) | Dark Cyan = 008B8B | Sienna = A0522D |
color=BA55D3 (Medium Orchid) | cheeringmom:: color=008080 (Teal) | TalkisCheap: color=CD853F (Peru) |
RRBB:: color=9932CC (Dark Orchid) | DukeStreetKing: color=2F4F4F (Dark Slate Gray) | Dark Goldenrod = B8860B |
color=c71585 (Medium Violet-Red) | color=228B22 (Forest Green) | Goldenrod = DAA520 |
TinkerTracy: \color=FF1493 (Deep Pink) | CourtasanSatine: color=006400 (Dark Green) | Lewski709: color=FFA500 (Orange) |
bloomie43: color=FF69B4 (Hot Pink) | color=2E8B57 (Sea Green) | Bichon Barb: color=FF8C00 (Dark Orange) |
color=DB7093 (Pale Violet-Red) | billysotherdad color=556B2F (Dark Olive-Green) | Laura: color=FFD700 (Gold) |
Violet = EE82EE | Olive Drab = 6B8E23 | |
Orchid = da70d6 | Olive = 808000 | |
deadheadbelle:: color=9400D3 (Dark Violet) | Yellow-Green = 9ACD32 | |
FPgurl04:: color=9370DB (Medium Purple) | Lawn Green = 7CFC00 | |
color=800080 (Purple) | Chartreuse = 7FFF00 | |
color=4B0082 (Indigo) | ||
FROM VisiBone Webmaster's Color Lab |
|||
x=orange y=yellow z=red | x=pink y=red z=magenta | x=violet y=magenta z=blue | |
Pale Dull x | FFCC99 ~ Pale Dull Orange | FF99CC ~ Pale Dull Pink | CC99FF ~ Pale Dull Violet |
Light Dull x | CC9966 ~ Light Dull Orange | CC6699 ~ Light Dull Pink | 9966CC ~ Light Dull Violet |
Dark Dull x | 996633 ~ Dark Dull Orange | 993366 ~ Dark Dull Pink | 663399 ~ Dark Dull Violet |
Obscure Dull x | 663300 ~ Obscure Dull Orange | 660033 ~ Obscure Dull Pink | 330066 ~ Obscure Dull Violet |
Light Hard x | FF9933 ~ Light Hard Orange | color=FF3399 {Light Hard Pink} | color=9933FF {Light Hard Violet} |
Dark Hard x | CC6600~ Dark Hard Orange | CC0066 ~ Dark Hard Pink | 6600CC ~ Dark Hard Violet |
Light x-y | FFCC66 ~ Light Orange-Yellow | FF6699 ~ Light Pink-Red | CC66FF ~ Light Violet-Magenta |
Medium x-y | CC9933 ~ Medium Orange-Yellow | CC3366 ~ Medium Pink-Red | 9933CC ~ Medium Violet-Magenta |
Dark x-y | 996600 ~ Dark Orange-Yellow | 990033 ~ Dark Pink-Red | TiggersPal: color=660099 {Dark Violet-Magenta} |
Light y-x | FFCC33 ~ Light Yellow-Orange |
Tenorsinging ~ color=FF3366 {Light Red-Pink} |
CC33FF ~ Light Magenta-Violet |
Dark y-x | CC9900 ~ Dark Yellow-Orange |
kadaten: color=CC0033 {Dark Red-Pink} |
oddball27: color=9900CC {Dark Magenta-Violet} |
y-y-x | FFCC00 ~ Yellow-Yellow-Orange |
cadburysmom: color=FF0033 {Red-Red-Pink} |
color=CC00FF {Magenta-Magenta-Violet} |
x-x-y | FF9900 ~ Orange-Orange-Yellow | color=FF0066 {Pink-Pink-Red} | color=9900FF {Violet-Violet-Magenta} |
x-x-z | FF6600 ~ Orange-Orange-Red | Tour Guide Barbie color=FF0099 {Pink-Pink-Magenta} | s&k'smom color=6600FF {Violet-Violet-Blue} |
z-z-x | NC Beast color=FF3300 {Red-Red-Orange} | disneyluvers: color=FF00CC {Magenta~Magenta-Pink} | 3300FF ~ Blue-Blue-Violet |
Light z-x | FF6633 ~ Light Red-Orange | PixieMagic color=FF33CC {Light Magenta-Pink} | 6633FF ~ Light Blue-Violet |
Dark z-x | CC3300 ~ Dark Red-Orange | 39CINDERELLA color = CC0099 {Dark Magenta-Pink} | 3300CC ~ Dark Blue-Violet |
Light x-z | FF9966 ~ Light Orange-Red | llebrekniT: color=FF66CC {Light Pink-Magenta} | 9966FF ~ Light Violet-Blue |
Medium x-z | CC6633 ~ Medium Orange-Red | CC3399 ~ Medium Pink-Magenta | 6633CC ~ Medium Violet-Blue |
Dark x-z | 993300 ~ Dark Orange-Red | DHSsenior007 color=990066 {Dark Pink-Magenta} | BlueBayou color=330099 {Dark Violet-Blue} |
Obscure Weak z | 330000 ~ Obscure Weak Red | 330033 ~ Obscure Weak Magenta | 000033 ~ Obscure Weak Blue |
Dark Weak z | 663333 ~ Dark Weak Red | AZKathy: color=663366 {Dark Weak Magenta} | 333366 ~ Dark Weak Blue |
Medium Weak z | 996666 ~ Medium Weak Red | 996699 ~ Medium Weak Magenta | 666699 ~ Medium Weak Blue |
Light Weak z | CC9999 ~ Light Weak Red | CC99CC ~ Light Weak Magenta | 9999CC ~ Light Weak Blue |
Pale Weak z | FFCCCC ~ Pale Weak Red | FFCCFF ~ Pale Weak Magenta | CCCCFF ~ Pale Weak Blue |
Obscure Dull z | 660000 ~ Obscure Dull Red | 660066 ~ Obscure Dull Magenta | color=000066 {Obscure Dull Blue} |
Dark Dull z | 993333 ~ Dark Dull Red | wallyb 993399 ~ Dark Dull Magenta | 333399 ~ Dark Dull Blue |
Light Dull z | CC6666 ~ Light Dull Red | CC66CC ~ Light Dull Magenta | color=6666CC {Light Dull Blue} |
Pale Dull z | FF9999 ~ Pale Dull Red | FF99FF ~ Pale Dull Magenta | 9999FF ~ Pale Dull Blue |
Dark Faded z | 990000 ~ Dark Faded Red | 990099 ~ Dark Faded Magenta | edcrbnsoul color=000099 {Dark Faded Blue (Navy)} |
Medium Faded z | CC3333 ~ Medium Faded Red | CC33CC ~ Medium Faded Magenta | 3333CC ~ Medium Faded Blue |
Light Faded z | FF6666 ~ Light Faded Red | FF66FF ~ Light Faded Magenta | 6666FF ~ Light Faded Blue |
Dark Hard z | Mad4Mickey: color=CC0000 {Dark Hard Red} | Kismetdreams: color=CC00CC {Dark Hard Magenta} | 0000CC ~ Dark Hard Blue (Medium Blue) |
Light Hard z | FF3333 ~ Light Hard Red | FF33FF ~ Light Hard Magenta | 3333FF ~ Light Hard Blue |
z | RickinNYC: color=FF0000 (Red) or color=red | Tigger Fans!: color=FF00FF (Magenta) or color=Magenta (Fuchsia) | ohanafamily: color=0000FF (Blue) or color=blue |
x=azure y=blue z=cyan | x=teal y=cyan z=green | x=spring y=green z=yellow | |
Pale Dull x | 99CCFF ~ Pale Dull Azure | 99FFCC ~ Pale Dull Teal | CCFF99 ~ Pale Dull Spring |
Light Dull x | color=6699CC {Light Dull Azure} | 66CC99 ~ Light Dull Teal | 99CC66 ~ Light Dull Spring |
Dark Dull x | 336699 ~ Dark Dull Azure | 339966 ~ Dark Dull Teal | 669933 ~ Dark Dull Spring |
Obscure Dull x | 003366 ~ Obscure Dull Azure | MonorailDude color=006633 {Obscure Dull Teal} | color=336600 {Obscure Dull Spring} |
Light Hard x | 3399FF ~ Light Hard Azure | 33FF99 ~ Light Hard Teal | 99FF33 ~ Light Hard Spring |
Dark Hard x | 0066CC ~ Dark Hard Azure | 00CC66 ~ Dark Hard Teal | 66CC00 ~ Dark Hard Spring |
Light x-y | 6699FF ~ Light Azure-Blue | 66FFCC ~ Light Teal-Cyan | 99FF66 ~ Light Spring-Green |
Medium x-y | 3366CC ~ Medium Azure-Blue | 33CC99 ~ Medium Teal-Cyan | 66CC33 ~ Medium Spring-Green |
Dark x-y | 003399 ~ Dark Azure-Blue | NC Belle color=009966 {Dark Teal-Cyan} | ibouncetoo: color=339900 {Dark Spring-Green} |
Light y-x | 3366FF ~ Light Blue-Azure | 33FFCC ~ Light Cyan-Teal | 66FF33 ~ Light Green-Spring |
Dark y-x | 0033CC ~ Dark Blue-Azure | 00CC99 ~ Dark Cyan-Teal | 33CC00 ~ Dark Green-Spring |
y-y-x | 0033FF ~ Blue-Blue-Azure | 00FFCC ~ Cyan-Cyan-Teal | depplyinluv: color=33FF00 {Green-Green-Spring} |
x-x-y | 0066FF ~ Azure-Azure-Blue | 00FF99 ~ Teal-Teal-Cyan | iluvtink color=66FF00 {Spring-Spring-Green} |
x-x-z | color=0099FF {Azure-Azure-Cyan} | 00FF66 ~ Teal-Teal-Green | 99FF00 ~ Spring-Spring-Yellow |
z-z-x | 00CCFF ~ Cyan-Cyan-Azure | 00FF33 ~ Green-Green-Teal | CCFF00 ~ Yellow-Yellow-Spring |
Light z-x | 33CCFF ~ Light Cyan-Azure | 33FF66 ~ Light Green-Teal | CCFF33 ~ Light Yellow-Spring |
Dark z-x | 0099CC ~ Dark Cyan-Azure | 00CC33 ~ Dark Green-Teal | 99CC00 ~ Dark Yellow-Spring |
Light x-z | 66CCFF ~ Light Azure-Cyan | 66FF99 ~ Light Teal-Green | CCFF66 ~ Light Spring-Yellow |
Medium x-z | 3399CC ~ Medium Azure-Cyan | 33CC66 ~ Medium Teal-Green | 99CC33 ~ Medium Spring-Yellow |
Dark x-z | 006699 ~ Dark Azure-Cyan | 009933 ~ Dark Teal-Green | 669900 ~ Dark Spring-Yellow |
Obscure Weak z | 003333 ~ Obscure Weak Cyan | 003300 ~ Obscure Weak Green | 333300 ~ Obscure Weak Yellow |
Dark Weak z | 336666 ~ Dark Weak Cyan | 336633 ~ Dark Weak Green | 666633 ~ Dark Weak Yellow |
Medium Weak z | 669999 ~ Medium Weak Cyan | 669966 ~ Medium Weak Green | 999966 ~ Medium Weak Yellow |
Light Weak z | 99CCCC ~ Light Weak Cyan | 99CC99 ~ Light Weak Green | CCCC99 ~ Light Weak Yellow |
Pale Weak z | CCFFFF ~ Pale Weak Cyan | CCFFCC ~ Pale Weak Green | FFFFCC ~ Pale Weak Yellow |
Obscure Dull z | 006666 ~ Obscure Dull Cyan | 006600 ~ Obscure Dull Green | 666600 ~ Obscure Dull Yellow |
Dark Dull z | 339999 ~ Dark Dull Cyan | 339933 ~ Dark Dull Green | 999933 ~ Dark Dull Yellow |
Light Dull z | 66CCCC ~ Light Dull Cyan | 66CC66 ~ Light Dull Green | CCCC66 ~ Light Dull Yellow |
Pale Dull z | 99FFFF ~ Pale Dull Cyan | 99FF99 ~ Pale Dull Green | FFFF99 ~ Pale Dull Yellow |
Dark Faded z | 009999 ~ Dark Faded Cyan | Nephosaurus: color=009900 {Dark Faded Green} color=green | hyzdufan color=999900 {Dark Faded Yellow} |
Medium Faded z | 33CCCC ~ Medium Faded Cyan | 33CC33 ~ Medium Faded Green | CCCC33 ~ Medium Faded Yellow |
Light Faded z | 66FFFF ~ Light Faded Cyan | 66FF66 ~ Light Faded Green | FFFF66 ~ Light Faded Yellow |
Dark Hard z | 00CCCC ~ Dark Hard Cyan | 00CC00 ~ Dark Hard Green | CCCC00 ~ Dark Hard Yellow |
Light Hard z | 33FFFF ~ Light Hard Cyan | 33FF33 ~ Light Hard Green | FFFF33 ~ Light Hard Yellow |
z | 00FFFF ~ Cyan (Aqua) | 00FF00 ~ Green (Lime) | FFFF00 ~ Yellow |
Bill (aka Prince of Darkness): color=000666 {Obscure Dull Blue} |